/* Cabins To Go comparison table */
↔ Swipe across to compare all options
| Feature |
Portacom Type Building |
Caravan | Our cabin CTG Cabin |
Permanent Secondary Building |
|---|---|---|---|---|
| Full-size bathroom | × | × | ✓ | ✓ |
| Flush toilet | × | × | ✓ | ✓ |
| Full-size shower | × | × | ✓ | ✓ |
| Kitchen | × | ✓ | ✓ | ✓ |
| Space to arrange furniture | × | × | ✓ | ✓ |
| Construction similar to a home | × | × | ✓ | ✓ |
| Building consent exempt | ✓ | ✓ | ✓ | × |
| Set-up and stability Steadies or legs versus blocks, piles or slab | ✓ | × | ✓ | ✓ |
| Plumbing pre-set up | × | ✓ | ✓ | × |
| No foundation work required | ✓ | ✓ | ✓ | × |
| Double-glazed joinery | ✓ | ✓ | ✓ | ✓ |
| Colorsteel® cladding with marine warranty | × | × | ✓ | × |
| Iron roof with verandah | × | × | ✓ | ✓ |
| Portability | ✓ | ✓ | ✓ | × |
| Rentability | ✓ | × | ✓ | ✓ |
| Can be shifted when finished | ✓ | ✓ | ✓ | × |
| Can be sold when finished | ✓ | ✓ | ✓ | × |
| Registered and warranted vehicle | × | ✓ | ✓ | × |
| Delivered by towing | × | ✓ | ✓ | × |
| Deck and steps as standard | × | × | ✓ | × |
| Indicative new price | From $48,000 | From $115,000 | From $76,800 | From $130,000 |
Comparison is indicative only. Building consent, siting, servicing, transport and installation requirements may vary according to the cabin, property and local authority requirements. Prices are subject to change.
© Copyright 2002 -
Cabins To Go Ltd.